The ETGL keeps two season-long money races: the Commissioner's Cup for gross and the fabled Green Jacket for net. Players bank SONY dollars by where they place at each stop — low net is worth $800,000, and every player who pays a green fee earns a place. Standings below run through the Sept 12 stop at Cedarcrest, per the league's official Sony Rankings of September 13 — eight events banked, one to play. On the line: bragging rights, a place atop the board, and possibly one free lecture about pace of play.
Dollar standings run through the Sept 12 stop at Cedarcrest, per the official Sony Rankings of September 13 — Clogston still leads both races, and the gap has widened in both: $895,000 in gross, $322,500 in net. One stop left to settle it.
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $5,600,000 |
| 2 | Jon Hayenga | $4,705,000 |
| 3 | Pat Bangasser | $4,187,500 |
| 4 | Chris Tank | $3,970,833 |
| 5 | Tom Colleran | $3,675,000 |
| 6 | Todd Kibbee | $3,625,000 |
| 7 | Matt Uhlar | $3,362,500 |
| 8 | Tanor Johnson | $3,050,000 |
| 9 | Jared Fagan | $2,950,000 |
| 10 | Tom Mahaffey | $2,938,333 |
| 11 | Gray Griswold | $2,500,000 |
| 12 | Warren Berger | $2,178,750 |
| 13 | Rick Haughian | $2,035,000 |
| 14 | Jeff Johnson | $2,017,500 |
| 15 | Eric Uhlar | $1,957,500 |
| 16 | Sean Fagan | $1,875,000 |
| 17 | Rick Loya | $1,808,750 |
| 18 | Lucas Hufford | $1,745,000 |
| 19 | Steve Tarr | $1,701,667 |
| 20 | Pete Brinck | $1,647,500 |
| 21 | Eric Mischke | $1,632,500 |
| 22 | Tim Stonich | $1,452,500 |
| 23 | Trevor Johnson | $1,417,500 |
| 24 | Jerry Kelly | $1,355,000 |
| 25 | John Rossi | $1,343,750 |
| 26 | Erik Harris | $1,265,000 |
| 27 | Chuck Horton | $1,247,500 |
| 28 | Cam Kashfia | $1,215,833 |
| 29 | Scot Millhollen | $1,210,000 |
| 30 | Larry Boyer | $1,164,167 |
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $4,237,500 |
| 2 | Jon Hayenga | $3,915,000 |
| 3 | Chris Tank | $3,592,500 |
| 4 | Warren Berger | $3,400,000 |
| 5 | Pat Bangasser | $3,330,000 |
| 6 | Rick Haughian | $3,237,500 |
| 7 | Todd Kibbee | $3,082,500 |
| 8 | Steve Tarr | $2,771,250 |
| 9 | Tanor Johnson | $2,650,000 |
| 10 | Tom Colleran | $2,622,500 |
| 11 | Eric Mischke | $2,462,917 |
| 12 | Sean Fagan | $2,400,000 |
| 13 | Tom Mahaffey | $2,392,500 |
| 14 | Gray Griswold | $2,360,000 |
| 15 | Jeff Johnson | $2,292,500 |
| 16 | Cam Kashfia | $2,110,000 |
| 17 | Eric Uhlar | $2,035,000 |
| 18 | Matt Uhlar | $1,937,500 |
| 19 | Rick Loya | $1,917,500 |
| 20 | Pete Brinck | $1,902,500 |
| 21 | Erik Harris | $1,841,667 |
| 22 | Greg Seeley | $1,825,000 |
| 23 | Tim Stonich | $1,743,750 |
| 24 | Jared Fagan | $1,667,500 |
| 25 | Chuck Horton | $1,580,000 |
| 26 | Mike Woerner | $1,533,750 |
| T27 | Trevor Johnson | $1,382,500 |
| T27 | John Rossi | $1,382,500 |
| T29 | Tom Alvis | $1,375,000 |
| T29 | Jerry Kelly | $1,375,000 |
The number doesn't matter. The look on the leaderboard does.
* Hazard bonus awarded for showing up in the kind of Puget Sound weather where the carts have wipers.